
Company Type:Buyer Update Time:2025-06-12 Ireland, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction materials, necTranslation | ||
| Importer | TAURUS MANUFACTURING LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Sligo | ||
| Import amount | - | ||
| Employees | 44 | ||
| URL | - | ||
| Phone | +353 719161101 | ||
| Fax | +353 719161105 | ||
| Contact | Seamus Mc Goldrick | ||
| Position | Director | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940690 | - | - | - | ||
| 2017 | 630612 | - | - | - | ||
| 2017 | 630619 | - | - | - | ||
| 2017 | 630611 | - | - | - | ||
| 2017 | 731449 | - | - | - | ||
| 2017 | 731420 | - | - | - | ||
| 2017 | 731431 | - | - | - | ||
| 2017 | 731439 | - | - | - | ||
| 2017 | 731450 | - | - | - | ||
| 2017 | 731441 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail